Descriptive Statistics¶
The Descriptive Statistics tool generates a comprehensive statistical summary for numeric data in a selected range.

Opening¶
Select a data range, then open Data > Descriptive Statistics. The input range is pre-filled from the current selection.
Configuration¶
| Option | Description |
|---|---|
| Input range | The cell range to analyze (e.g., A1:C20). |
| Output to | New sheet (creates a dedicated results sheet) or Specific cell (writes results starting at a given cell). |
| Labels in first row | When checked, the first row is treated as column headers and excluded from calculations. |
| Grouped by | Columns (each column is analyzed separately) or Rows (each row is a separate data group). |
Generated Statistics¶
For each data group (column or row), the following measures are computed:
| Statistic | Description |
|---|---|
| Count | Number of numeric values. |
| Sum | Total of all values. |
| Mean | Arithmetic average. |
| Median | Middle value (50th percentile). |
| Mode | Most frequently occurring value. |
| Standard Deviation | Sample standard deviation. |
| Variance | Sample variance. |
| Min | Smallest value. |
| Max | Largest value. |
| Range | Difference between Max and Min. |
| Q1 (25th Percentile) | First quartile boundary. |
| Q3 (75th Percentile) | Third quartile boundary. |
| Skewness | Adjusted Fisher-Pearson measure of distribution asymmetry. |
| Kurtosis | Excess kurtosis measuring tail heaviness relative to a normal distribution. |
Output¶
Results are written as a table with statistic names in the first column and one column per data group. If output is directed to a new sheet, it is automatically named "Descriptive Statistics" (or a numbered variant if that name already exists).